Loan Rates Savings and Checking Accounts Certificate Rates Fee Schedule
CERTIFICATE RATES | |||
Account Type | Term | APR | APY* |
Share Certificate | 6 months | 0.55% | 0.55% |
Share Certificate | 12 months | 1.492% | 1.50% |
Share Certificate | 18 months | 1.739% | 1.75% |
Share Certificate | 24 months | 2.231% | 2.2% |
Share Certificate | 36 months | 2.722% | 2.75% |
Share Certificate | 48 months | 2.820% | 2.85% |
Share Certificate | 60 months | 2.967% | 3.00% |
IRA Share Certificate | 60 months | 2.967% | 3.00% |
IRA Share Certificate | 18 months | 1.739% | 1.75% |
*APY=Annual Percentage Yield | |||
A penalty may be imposed for early withdrawal |