Loan Rates Savings and Checking Accounts Certificate Rates Fee Schedule
Fee Schedule | |
ATM/Debit Card | |
ATM/Debit Card Issue | Free |
Free | Free |
Transaction | $1.50 |
Replacement Card | $5.00 |
Overdraft Fee | $27.00 |
Account Fees | |
Monthly Fee | Free |
Overdraft Fee | $27.00 |
Courtesy Pay Overdraft Fee | $27.00 |
Account Research (per hour) | $20.00 |
Copy of Checks/Drafts | $5.00 |
Account History/Statements | $5.00 |
Account History Faxed/Mailed | $7.00 |
Stop Payment on Drafts | $27.00 |
Stop Payment on ACH | $27.00 |
Temporary Checks (per 10) | $5.00 |
Bill Payment | Free |
Other Service Fees | |
Virtual Branch | Free |
Mobility Banking | Free |
Direct Deposit | Free |
Payroll Deduction | Free |
Notary Service | Free |
Cashiers Checks | $3.00 |
Money Orders | $2.00 |
Travel/Gift Cards | $3.00 |
Wire Transfers | $20.00 |
Collection Items | $35.00 |
Garnishment/Levies | $35.00 |
Return Deposit Items | $5.00 |
Fax Payoff Request | $25.00 |
Copy Service (per page) | $0.25 |
Fax Service (per call) | $1.00 |
Amortization Schedule for Other Institutions Loan | $5.00 |
Check Cashing Fee | 1% Min $5.00 |
Incorrect Address | $10.00 |
Inactivity - 12 months | $10.00 |
Choice Savings | |
Below $500 Minimum Balance | $5.00 |